Exits
Nova has achieved exits in the UK, Europe, China and North America, some of which are listed by sector:
| Company: | Wilkinson Steel and Metals Inc |
|---|
| Continent: | North America |
|---|
| Sector: | Engineering & Manufacturing |
|---|
| Date of Exit: | April 2013 |
|---|
| Sale Price: | Undisclosed |
|---|
| Buyer: | Samuel, Son & Co., Limited |
|---|
Company:
| Carbolite Holdings Limited |
| Continent: | UK, Germany and US |
|---|
| Sector: | Engineering & Manufacturing |
| Date of Exit: | July 2012 |
| Sale Price: | Undisclosed |
|---|
| Buyer: | Verder Group
|
| Company: | Diacom |
| Continent: | USA |
| Sector: | Engineering & Manufacturing |
| Date of Exit: | October 2011 |
| Sale Price: | Undisclosed |
| Buyer: | Fulham & Co |
| Company: | EIS Optics (Shanghai) Limited |
| Continent: | China |
| Sector: | Engineering & Manufacturing |
| Date of Exit: | October 2011 |
| Sale Price: | Undisclosed |
| Buyer: | Materion Corporation
|
| Company: | Scilabware |
|---|
| Continent: | UK
|
|---|
Sector:
| Engineering & Manufacturing |
|---|
| Date of Exit: | October 2011 |
|---|
| Sale Price: | Undisclosed |
|---|
| Buyer: | Duran |
|---|
| Company: | ESR Technology |
| Continent: | UK and Abu Dhabi |
| Sector: | Engineering & Manufacturing |
| Date of Exit: | June 2011 |
| Sale Price: | Undisclosed |
| Buyer: | Hyder Consulting (UK) Limited
|
Company:
| MAPS Technology |
| Continent: | UK |
|---|
| Sector: | Engineering & Manufacturing |
| Date of Exit: | April 2011 |
| Sale Price: | Undisclosed |
|---|
| Buyer: | Wellstream plc
|
| Company: | ABSL |
| Continent: | UK |
| Sector: | Engineering & Manufacturing |
| Date of Exit: | February 2011 |
| Sale Price: | Undisclosed |
| Buyer: | Enersys |
| Company: | Dynalab Corporation |
| Continent: | USA |
| Sector: | Engineering & Manufacturing |
| Date of Exit: | September 2009 |
| Sale Price: | Undisclosed |
| Buyer: | Management Buyout |
| Company: | nuclitec GmbH |
| Continent: | Germany |
| Sector: | Engineering & Manufacturing |
| Date of Exit: | January 2009 |
| Sale Price: | Undisclosed |
| Buyer: | Eckert & Ziegler Strahle-und Medizintechnik AG
|